| |
| BKK 1400 | |

|
| Volume | : 0,4 lt |
| Upper Edge | : 111,3 mm |
| Height | : 51,3 mm |
| Lower Edge | : 100,7 mm |
| Lid Edge | : 105,76 mm |
| Body Thickness | : 0,45 mm |
| Base Thickness | : 0,45 mm |
| Bucket | : 23 ± 1 gr |
| Lid | : 9 ± 1 gr |
| Metal Handle | : - |
| Plasctic Handle | : - |
| Total | : 32 ± 2 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : - |
| 20' Container | : 95000 |
| 40' Container | : 190000 |
|
| |
| BKK 1011 | |

|
| Volume | : 1,1 lt |
| Upper Edge | : 129,4 mm |
| Height | : 110,8 mm |
| Lower Edge | : 106,3 mm |
| Lid Edge | : 273,6 mm |
| Body Thickness | : 0,8 mm |
| Base Thickness | : 0,94 mm |
| Bucket | : 42 ± 2 gr |
| Lid | : 10 ± 2 gr |
| Metal Handle | : - |
| Plasctic Handle | : - |
| Total | : 52 ± 4 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : - |
| 20' Container | : 65000 |
| 40' Container | : 130000 |
|
|
| |
| BKK 1020 | |

|
| Volume | : 2 lt |
| Upper Edge | : 185,8 mm |
| Height | : 95,4 mm |
| Lower Edge | : 166,4 mm |
| Lid Edge | : 185,8 mm |
| Body Thickness | : 0,7 mm |
| Base Thickness | : 0,7 mm |
| Bucket | : 70 ± 3 gr |
| Lid | : 34 ± 3 gr |
| Metal Handle | : - |
| Plasctic Handle | : - |
| Total | : 104 ± 6 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : - |
| 20' Container | : 60000 |
| 40' Container | : 120000 |
|
| |
| BKK 1030 | |

|
| Volume | : 3 lt |
| Upper Edge | : 190 mm |
| Height | : 143 mm |
| Lower Edge | : 160 mm |
| Lid Edge | : 190 mm |
| Body Thickness | : 1 mm |
| Base Thickness | : 1 mm |
| Bucket | : 127 ± 3 gr |
| Lid | : 30 ± 2 gr |
| Metal Handle | : 13 gr |
| Plasctic Handle | : - |
| Total | : 157 ± 5 gr |
| Total With Metal Handle | : 170 ± 5 gr |
| Total With Plastic Handle | : - |
| 20' Container | : 22000 |
| 40' Container | : 22000 |
|
|
| |
| BKK 1050 | |

|
| Volume | : 5 lt |
| Upper Edge | : 209,7 mm |
| Height | : 203 mm |
| Lower Edge | : 171,4 mm |
| Lid Edge | : 209,7 mm |
| Body Thickness | : 1,2 mm |
| Base Thickness | : 1,2 mm |
| Bucket | : 233 ± 4 gr |
| Lid | : 43 ± 2 gr |
| Metal Handle | : - |
| Plasctic Handle | : 19 gr |
| Total | : 276 ± 6 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : 295 ± 6 gr |
| 20' Container | : 15000 |
| 40' Container | : 30000 |
|
| |
| BKK 1075 | |

|
| Volume | : 7,5 lt |
| Upper Edge | : 246,5 mm |
| Height | : 206 mm |
| Lower Edge | : 207,6 mm |
| Lid Edge | : 246,5 mm |
| Body Thickness | : 1,2 mm |
| Base Thickness | : 1,25 mm |
| Bucket | : 234 ± 4 gr |
| Lid | : 79 ± 2 gr |
| Metal Handle | : - |
| Plasctic Handle | : 25 gr |
| Total | : 313 ± 6 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : 338 ± 6 gr |
| 20' Container | : 11000 |
| 40' Container | : 22000 |
|
|
| |
| BKK 1180 | |

|
| Volume | : 18 lt |
| Upper Edge | : 298,1 mm |
| Height | : 330,1 mm |
| Lower Edge | : 247,4 mm |
| Lid Edge | : 298,1 mm |
| Body Thickness | : 1,3 mm |
| Base Thickness | : 1,6 mm |
| Bucket | : 510 ± 5 gr |
| Lid | : 107 ± 4 gr |
| Metal Handle | : - |
| Plasctic Handle | : 25 gr |
| Total | : 617 ± 9 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : 642 ± 9 gr |
| 20' Container | : 5500 |
| 40' Container | : 11000 |
|