| |
| BKY 0150 | |

|
| Volume | : 0,15 lt |
| Upper Diameter | : 85 mm |
| Height | : 45 mm |
| Lower Diameter | : 64 mm |
| Lid Diameter | : - |
| Body Thickness | : 0,42 mm |
| Base Thickness | : 0,65 mm |
| Bucket | : 13 ± 1 gr |
| Lid | : - |
| Metal Handle | : - |
| Plasctic Handle | : - |
| Total | : 13 ± 1 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : - |
| 20' Container | : - |
| 40' Container | : - |
|
| |
| BKY 1365 | |

|
| Volume | : 0,365 lt |
| Upper Diameter | : 92,2 mm |
| Height | : 80 mm |
| Lower Diameter | : 76 mm |
| Lid Diameter | : 90 mm |
| Body Thickness | : 0,48 mm |
| Base Thickness | : 0,72 mm |
| Bucket | : 17,5 ± 1 gr |
| Lid | : 5 ± 1 gr |
| Metal Handle | : - |
| Plasctic Handle | : - |
| Total | : 22,5 ± 2 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : - |
| 20' Container | : 67500 |
| 40' Container | : 135000 |
|
|
| |
| BKY 1405 | |

|
| Volume | : 0,405 lt |
| Upper Diameter | : 118 mm |
| Height | : 61 mm |
| Lower Diameter | : 102 mm |
| Lid Diameter | : 113 mm |
| Body Thickness | : 0,53 mm |
| Base Thickness | : 0,72 mm |
| Bucket | : 17,5 ± 1 gr |
| Lid | : 5 ± 1 gr |
| Metal Handle | : - |
| Plasctic Handle | : - |
| Total | : 22,5 ± 2 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : - |
| 20' Container | : 67,5 |
| 40' Container | : 135 |
|
| |
| BKY 1565 | |

|
| Volume | : 0,565 lt |
| Upper Diameter | : 117,9 mm |
| Height | : 82,6 mm |
| Lower Diameter | : 99,3 mm |
| Lid Diameter | : 110,4 mm |
| Body Thickness | : 0,53 mm |
| Base Thickness | : 0,78 mm |
| Bucket | : 21 ± 5 gr |
| Lid | : 7 ± 2 gr |
| Metal Handle | : - |
| Plasctic Handle | : - |
| Total | : 28 ± 7 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : - |
| 20' Container | : 67500 |
| 40' Container | : 135000 |
|
|
| |
| BKY 1010 | |

|
| Volume | : 1 lt |
| Upper Diameter | : 131 mm |
| Height | : 106,5 mm |
| Lower Diameter | : 110 mm |
| Lid Diameter | : 132 mm |
| Body Thickness | : 0,82 mm |
| Base Thickness | : 1,1 mm |
| Bucket | : 17,5 ± 1 gr |
| Lid | : 5 ± 1 gr |
| Metal Handle | : - |
| Plasctic Handle | : - |
| Total | : 22,5 ± 2 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : - |
| 20' Container | : - |
| 40' Container | : - |
|
| |
| BKY 1012 | |

|
| Volume | : 1,2 lt |
| Upper Diameter | : 126,6 mm |
| Height | : 131,2 mm |
| Lower Diameter | : 106,6 mm |
| Lid Diameter | : 131,8 mm |
| Body Thickness | : 0,84 mm |
| Base Thickness | : 1,1 mm |
| Bucket | : 51 ± 2 gr |
| Lid | : 10 ± 1 gr |
| Metal Handle | : - |
| Plasctic Handle | : 3 gr |
| Total | : 61 ± 3 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : 64 ± 3 gr |
| 20' Container | : 54000 |
| 40' Container | : 108000 |
|
|
| |
| BKY 1015 | |

|
| Volume | : 1,5 lt |
| Upper Diameter | : 153,22 mm |
| Height | : 117,7 mm |
| Lower Diameter | : 128,09 mm |
| Lid Diameter | : 146,23 mm |
| Body Thickness | : 0,6 mm |
| Base Thickness | : 0,6 mm |
| Bucket | : 53 ± 2 gr |
| Lid | : 12,6 ± 1 gr |
| Metal Handle | : - |
| Plasctic Handle | : 6 gr |
| Total | : 65,6 ± 3 gr |
| Total With Metal Handle | : - |
| Total With Plastic Handle | : 71,6 ± 3 gr |
| 20' Container | : 36000 |
| 40' Container | : 72000 |
|
| |
| BKY 1020 | |

|
| Volume | : 2 lt |
| Upper Diameter | : 168,5 mm |
| Height | : 137,2 mm |
| Lower Diameter | : 146,7 mm |
| Lid Diameter | : 164,2 mm |
| Body Thickness | : 0,86 mm |
| Base Thickness | : 0,88 mm |
| Bucket | : 87 ± 2 gr |
| Lid | : 20 ± 2 gr |
| Metal Handle | : 15 gr |
| Plasctic Handle | : 6 gr |
| Total | : 107 ± 4 gr |
| Total With Metal Handle | : 122 ± 4 gr |
| Total With Plastic Handle | : 113 ± 4 gr |
| 20' Container | : 27000 |
| 40' Container | : 54000 |
|
|
| |
| BKY 1023 | |

|
| Volume | : 2,3 lt |
| Upper Diameter | : 200,4 mm |
| Height | : 128,3 mm |
| Lower Diameter | : 175,5 mm |
| Lid Diameter | : 194,6 mm |
| Body Thickness | : 0,9 mm |
| Base Thickness | : 1,37 mm |
| Bucket | : 97 ± 3 gr |
| Lid | : 26 ± 2 gr |
| Metal Handle | : 15 gr |
| Plasctic Handle | : 6 gr |
| Total | : 123 ± 5 gr |
| Total With Metal Handle | : 138 ± 5 gr |
| Total With Plastic Handle | : 129 ± 5 gr |
| 20' Container | : 22000 |
| 40' Container | : 44000 |
|
| |
| BKY 1025 | |

|
| Volume | : 2,5 lt |
| Upper Diameter | : 194,5 mm |
| Height | : 142,7 mm |
| Lower Diameter | : 173,3 mm |
| Lid Diameter | : 200,2 mm |
| Body Thickness | : 0,92 mm |
| Base Thickness | : 0,75 mm |
| Bucket | : 97 ± 3 gr |
| Lid | : 30 ± 2 gr |
| Metal Handle | : 15 gr |
| Plasctic Handle | : 6 gr |
| Total | : 127 ± 5 gr |
| Total With Metal Handle | : 142 ± 5 gr |
| Total With Plastic Handle | : 133 ± 5 gr |
| 20' Container | : 22000 |
| 40' Container | : 44000 |
|
|
| |
| BKY 1030 | |

|
| Volume | : 3 lt |
| Upper Diameter | : 205,2 mm |
| Height | : 168 mm |
| Lower Diameter | : 173,3 mm |
| Lid Diameter | : 200,5 mm |
| Body Thickness | : 1,1 mm |
| Base Thickness | : 1,1 mm |
| Bucket | : 132 ± 3 gr |
| Lid | : 34 ± 2 gr |
| Metal Handle | : 15 gr |
| Plasctic Handle | : 6 gr |
| Total | : 166 ± 5 gr |
| Total With Metal Handle | : 181 ± 5 gr |
| Total With Plastic Handle | : 172 ± 5 gr |
| 20' Container | : 21000 |
| 40' Container | : 43000 |
|
| |
| BKY 1040 | |

|
| Volume | : 4 lt |
| Upper Diameter | : 200,2 mm |
| Height | : 177,52 mm |
| Lower Diameter | : 174,25 mm |
| Lid Diameter | : 195,92 mm |
| Body Thickness | : 1,2 mm |
| Base Thickness | : 1,3 mm |
| Bucket | : 130 ± 3 gr |
| Lid | : 34 ± 2 gr |
| Metal Handle | : 15 gr |
| Plasctic Handle | : 6 gr |
| Total | : 164 ± 5 gr |
| Total With Metal Handle | : 179 ± 5 gr |
| Total With Plastic Handle | : 170 ± 5 gr |
| 20' Container | : 17000 |
| 40' Container | : 34000 |
|
|
| |
| BKY 1049 | |

|
| Volume | : 4,9 lt |
| Upper Diameter | : 195,6 mm |
| Height | : 205,2 mm |
| Lower Diameter | : 164,4 mm |
| Lid Diameter | : 201 mm |
| Body Thickness | : 1,14 mm |
| Base Thickness | : 0,98 mm |
| Bucket | : 170 ± 5 gr |
| Lid | : 34 ± 2 gr |
| Metal Handle | : 15 gr |
| Plasctic Handle | : 6 gr |
| Total | : 204 ± 7 gr |
| Total With Metal Handle | : 219 ± 7 gr |
| Total With Plastic Handle | : 210 ± 7 gr |
| 20' Container | : 17000 |
| 40' Container | : 34000 |
|
| |
| BKY 1050 | |

|
| Volume | : 5 lt |
| Upper Diameter | : 212,1 mm |
| Height | : 159,5 mm |
| Lower Diameter | : 212 mm |
| Lid Diameter | : 238 mm |
| Body Thickness | : 1,06 mm |
| Base Thickness | : 1,1 mm |
| Bucket | : 175 ± 5 gr |
| Lid | : 55 ± 2 gr |
| Metal Handle | : 24 gr |
| Plasctic Handle | : 13 gr |
| Total | : 230 ± 7 gr |
| Total With Metal Handle | : 254 ± 7 gr |
| Total With Plastic Handle | : 243 ± 7 gr |
| 20' Container | : 11500 |
| 40' Container | : 23000 |
|
|
| |
| BKY 1055 | |

|
| Volume | : 5,5 lt |
| Upper Diameter | : 232,1 mm |
| Height | : 175,3 mm |
| Lower Diameter | : 205,4 mm |
| Lid Diameter | : 239,4 mm |
| Body Thickness | : 1,06 mm |
| Base Thickness | : 1,1 mm |
| Bucket | : 205 ± 5 gr |
| Lid | : 46 ± 2 gr |
| Metal Handle | : 24 gr |
| Plasctic Handle | : 13 gr |
| Total | : 251 ± 7 gr |
| Total With Metal Handle | : 275 ± 7 gr |
| Total With Plastic Handle | : 264 ± 7 gr |
| 20' Container | : 10500 |
| 40' Container | : 21000 |
|
| |
| BKY 1075 | |

|
| Volume | : 7,5 lt |
| Upper Diameter | : 263 mm |
| Height | : 175,5 mm |
| Lower Diameter | : 238,9 mm |
| Lid Diameter | : 271,8 mm |
| Body Thickness | : 1,13 mm |
| Base Thickness | : 1,15 mm |
| Bucket | : 215 ± 5 gr |
| Lid | : 62 ± 2 gr |
| Metal Handle | : 24 gr |
| Plasctic Handle | : 13 gr |
| Total | : 277 ± 7 gr |
| Total With Metal Handle | : 301 ± 7 gr |
| Total With Plastic Handle | : 290 ± 7 gr |
| 20' Container | : 75000 |
| 40' Container | : 15000 |
|
|
| |
| BKY 1090 | |

|
| Volume | : 9 lt |
| Upper Diameter | : 263 mm |
| Height | : 223,5 mm |
| Lower Diameter | : 234,5 mm |
| Lid Diameter | : 271,8 mm |
| Body Thickness | : 1,31 mm |
| Base Thickness | : 1,08 mm |
| Bucket | : 310 ± 5 gr |
| Lid | : 62 ± 2 gr |
| Metal Handle | : 55 gr |
| Plasctic Handle | : 27 gr |
| Total | : 372 ± 7 gr |
| Total With Metal Handle | : 427 ± 7 gr |
| Total With Plastic Handle | : 399 ± 7 gr |
| 20' Container | : 7000 |
| 40' Container | : 14000 |
|
| |
| BKY 1103 | |

|
| Volume | : 10,3 lt |
| Upper Diameter | : 265,6 mm |
| Height | : 242,1 mm |
| Lower Diameter | : 227,1 mm |
| Lid Diameter | : 273,6 mm |
| Body Thickness | : 1,25 mm |
| Base Thickness | : 1,12 mm |
| Bucket | : 300 ± 5 gr |
| Lid | : 62 ± 2 gr |
| Metal Handle | : 55 gr |
| Plasctic Handle | : 27 gr |
| Total | : 362 ± 7 gr |
| Total With Metal Handle | : 417 ± 7 gr |
| Total With Plastic Handle | : 389 ± 7 gr |
| 20' Container | : 7000 |
| 40' Container | : 14000 |
|
|
| |
| BKY 1111 | |

|
| Volume | : 11 lt |
| Upper Diameter | : 272 mm |
| Height | : 262 mm |
| Lower Diameter | : 230 mm |
| Lid Diameter | : 271,8 mm |
| Body Thickness | : 1,35 mm |
| Base Thickness | : 1,15 mm |
| Bucket | : 370 ± 1 gr |
| Lid | : 62 ± 2 gr |
| Metal Handle | : 44,6 gr |
| Plasctic Handle | : 26,5 gr |
| Total | : 432 ± 3 gr |
| Total With Metal Handle | : 476,6 ± 3 gr |
| Total With Plastic Handle | : 458,5 ± 3 gr |
| 20' Container | : 7000 |
| 40' Container | : 14000 |
|
| |
| BKY 1125 | |

|
| Volume | : 12,5 lt |
| Upper Diameter | : 282,1 mm |
| Height | : 260 mm |
| Lower Diameter | : 247,3 mm |
| Lid Diameter | : 292,4 mm |
| Body Thickness | : 1,26 mm |
| Base Thickness | : 1,5 mm |
| Bucket | : 370 ± 5 gr |
| Lid | : 77 ± 2 gr |
| Metal Handle | : 55 gr |
| Plasctic Handle | : 27 gr |
| Total | : 447 ± 7 gr |
| Total With Metal Handle | : 502 ± 7 gr |
| Total With Plastic Handle | : 474 ± 7 gr |
| 20' Container | : 5000 |
| 40' Container | : 10000 |
|
|
| |
| BKY 1150 | |

|
| Volume | : 15 lt |
| Upper Diameter | : 323,5 mm |
| Height | : 238,2 mm |
| Lower Diameter | : 291,5 mm |
| Lid Diameter | : 333,3 mm |
| Body Thickness | : 1,52 mm |
| Base Thickness | : 1,63 mm |
| Bucket | : 485 ± 7 gr |
| Lid | : 138 ± 3 gr |
| Metal Handle | : 62 gr |
| Plasctic Handle | : 27 gr |
| Total | : 623 ± 10 gr |
| Total With Metal Handle | : 685 ± 10 gr |
| Total With Plastic Handle | : 650 ± 10 gr |
| 20' Container | : 4000 |
| 40' Container | : 8000 |
|
| |
| BKY 1180 | |

|
| Volume | : 18 lt |
| Upper Diameter | : 323,3 mm |
| Height | : 280,8 mm |
| Lower Diameter | : 286,4 mm |
| Lid Diameter | : 333,3 mm |
| Body Thickness | : 1,62 mm |
| Base Thickness | : 1,58 mm |
| Bucket | : 550 ± 7 gr |
| Lid | : 145 ± 3 gr |
| Metal Handle | : 62 gr |
| Plasctic Handle | : 24 gr |
| Total | : 695 ± 10 gr |
| Total With Metal Handle | : 757 ± 10 gr |
| Total With Plastic Handle | : 719 ± 10 gr |
| 20' Container | : 4000 |
| 40' Container | : 8000 |
|
|