| |
| BKO 1025 | |

|
| Volume | : 2,5 lt |
| Big Upper Diameter | : 236 mm |
| Small Upper Diameter | : 181 mm |
| Height | : 143,2 mm |
| Big Lower Diameter | : 217 mm |
| Small Lower Diameter | : 161,2 mm |
| Big Lid Diameter | : 243,5 mm |
| Small Lid Diameter | : 187,2 mm |
| Body Thickness | : 0,95 mm |
| Base Thickness | : 0,92 mm |
| Bucket | : 117 ± 4 gr |
| Lid | : 35 ± 2 gr |
| Metal Handle | : 20 gr |
| Plasctic Handle | : - |
| Total | : 152 ± 6 gr |
| Total With Metal Handle | : 172 ± 6 gr |
| Total With Plastic Handle | : - |
| 20' Container | : 19000 |
| 40' Container | : 38000 |
|
| |
| BKO 1055 | |

|
| Volume | : 5,5 lt |
| Big Upper Diameter | : 278,8 mm |
| Small Upper Diameter | : 208 mm |
| Height | : 175,3 mm |
| Big Lower Diameter | : 263,3 mm |
| Small Lower Diameter | : 184,5 mm |
| Big Lid Diameter | : 193,5 mm |
| Small Lid Diameter | : 215 mm |
| Body Thickness | : 1,1 mm |
| Base Thickness | : 1,04 mm |
| Bucket | : 200 ± 4 gr |
| Lid | : 55 ± 2 gr |
| Metal Handle | : 24 gr |
| Plasctic Handle | : - |
| Total | : 255 ± 6 gr |
| Total With Metal Handle | : 279 ± 6 gr |
| Total With Plastic Handle | : - |
| 20' Container | : 10000 |
| 40' Container | : 20000 |
|
|
| |
| BKO 1075 | |

|
| Volume | : 7,5 lt |
| Big Upper Diameter | : 299 mm |
| Small Upper Diameter | : 226,7 mm |
| Height | : 227 mm |
| Big Lower Diameter | : 276 mm |
| Small Lower Diameter | : 197 mm |
| Big Lid Diameter | : 313,3 mm |
| Small Lid Diameter | : 233,6 mm |
| Body Thickness | : 1,27 mm |
| Base Thickness | : 1,43 mm |
| Bucket | : 300 ± 5 gr |
| Lid | : 70 ± 2 gr |
| Metal Handle | : 55 gr |
| Plasctic Handle | : - |
| Total | : 370 ± 7 gr |
| Total With Metal Handle | : 425 ± 7 gr |
| Total With Plastic Handle | : - |
| 20' Container | : 7000 |
| 40' Container | : 14000 |
|
| |
| BKO 1125 | |

|
| Volume | : 12,5 lt |
| Big Upper Diameter | : 337,4 mm |
| Small Upper Diameter | : 250,6 mm |
| Height | : 243,1 mm |
| Big Lower Diameter | : 307 mm |
| Small Lower Diameter | : 229,5 mm |
| Big Lid Diameter | : 348,8 mm |
| Small Lid Diameter | : 348,8 mm |
| Body Thickness | : 1,4 mm |
| Base Thickness | : 1,35 mm |
| Bucket | : 308 ± 5 gr |
| Lid | : 104 ± 3 gr |
| Metal Handle | : 62 gr |
| Plasctic Handle | : - |
| Total | : 412 ± 8 gr |
| Total With Metal Handle | : 474 ± 8 gr |
| Total With Plastic Handle | : - |
| 20' Container | : 6000 |
| 40' Container | : 12000 |
|
|
| |
| BKO 1150 | |

|
| Volume | : 15 lt |
| Big Upper Diameter | : 362,2 mm |
| Small Upper Diameter | : 288 mm |
| Height | : 259,8 mm |
| Big Lower Diameter | : 335 mm |
| Small Lower Diameter | : 255,7 mm |
| Big Lid Diameter | : 389,5 mm |
| Small Lid Diameter | : 301,5 mm |
| Body Thickness | : 1,42 mm |
| Base Thickness | : 1,58 mm |
| Bucket | : 509 ± 7 gr |
| Lid | : 166 ± 4 gr |
| Metal Handle | : 62 gr |
| Plasctic Handle | : - |
| Total | : 675 ± 11 gr |
| Total With Metal Handle | : 737 ± 11 gr |
| Total With Plastic Handle | : - |
| 20' Container | : 4000 |
| 40' Container | : 8000 |
|
| |
| BKO 1180 | |

|
| Volume | : 18 lt |
| Big Upper Diameter | : 362,2 mm |
| Small Upper Diameter | : 288 mm |
| Height | : 303,3 mm |
| Big Lower Diameter | : 330 mm |
| Small Lower Diameter | : 251,5 mm |
| Big Lid Diameter | : 381,2 mm |
| Small Lid Diameter | : 301,5 mm |
| Body Thickness | : 1,52 mm |
| Base Thickness | : 1,53 mm |
| Bucket | : 507 ± 7 gr |
| Lid | : 166 ± 4 gr |
| Metal Handle | : 62 gr |
| Plasctic Handle | : - |
| Total | : 673 ± 11 gr |
| Total With Metal Handle | : 735 ± 11 gr |
| Total With Plastic Handle | : - |
| 20' Container | : 4000 |
| 40' Container | : 8000 |
|
|